Subliminator
Fashion Hoodie & Jogger - AOP
Fashion Hoodie & Jogger - AOP
Couldn't load pickup availability
You can add your own images, team logos, names, or anything else you'd like.
BULK PRICING WITH ADDITIONAL CUSTOMIZATION IS AVAILABLE.
ALLOW 2-3 WEEKS FOR DELIVERY.
MACHINE WASH IN COLD WATER, HANG TO DRY OR TUMBLE W/ NO HEAT
TIPS FOR UPLOADING images:
- Use PNG format
- Transparent background (do not upload images with a black background, you might get a square outline!)
- At least one side of your image should measure 4k pixels. (Examples: 4000x4000 or 4000x1000 or 1000x4000)
Defective or damaged merchandise can still be resolved once received, but can not be returned for any other reasons since it is customized.
IMAGES SUBJECT TO COPYRIGHT APPROVAL (No Did-knee, anime, or common media images unless they are free to be used commercially)
Made with a durable blend of premium fabrics, this hoodie will feel amazing on the skin- inside and out! It has a soft handfeel on the surface and a brushed inside lining that you’ll definitely love. Plus, you never have to worry about the designs peeling our cracking as these are printed using a high-definition printing technique!
• 20% cotton, 75% polyester, 5% spandex
• Fabric weight: 8.85 oz/yd² / 300 g/m²
• Soft cotton handfeel fabric surface
• Brushed fleece fabric on the inside
• Double layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring Closure
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |





