Subliminator
CANVAS BASKETBALL SET - BUILD YOUR OWN YGM
CANVAS BASKETBALL SET - BUILD YOUR OWN YGM
Couldn't load pickup availability
You can add your own images, team logos, names, or anything else you'd like.
BULK PRICING WITH ADDITIONAL CUSTOMIZATION IS AVAILABLE.
ALLOW 2-3 WEEKS FOR DELIVERY.
MACHINE WASH IN COLD WATER, HANG TO DRY, OR TUMBLE W/ NO HEAT
TIPS FOR UPLOADING images:
- Use PNG format
- Transparent background (do not upload images with a black background, you might get a square outline!)
- At least one side of your image should measure 4k pixels. (Examples: 4000x4000 or 4000x1000 or 1000x4000)
Defective or damaged merchandise can still be resolved once received, but can not be returned for any other reasons since it is customized.
This classic basketball set combines a performance design with a lifestyle basketball vibe. Made from sweat-wicking mesh fabric that feels super soft and lightweight.
• Fabric: 100% Polyester
• Standard fit
• Neckline, armhole and bottom legs ribbing
• Sweat-wicking mesh fabric
• Lightweight
Because it's handmade for you, these basketball sets require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front length from H.P.S. | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 34 ⅝ | 35 ⅝ |
Chest - 1" below armhole | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist - Measured flat | 12½ | 13½ | 14½ | 15½ | 16½ | 17½ | 18½ | 19½ |
1/2 Hips | 21 | 22 | 23 | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 9¼ | 9¼ | 9½ | 9½ | 9¾ | 9¾ | 10 | 10 |
Basketball Jersey (CM)
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front length from H.P.S. | 72.4 | 74.9 | 77.5 | 80 | 825 | 85.1 | 87.9 | 90.5 |
Chest - 2.5cm below armhole | 48.3 | 50.8 | 53.3 | 55.9 | 60.9 | 66 | 68.6 | 71.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist - Measured flat | 31.7 | 34.3 | 36.8 | 39.3 | 41.9 | 44.4 | 47 | 49.5 |
1/2 Hips | 53.3 | 55.8 | 58.4 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 23.5 | 23.5 | 24.1 | 24.1 | 24.7 | 24.7 | 25.4 | 25.4 |



